Data last updated:

Brownville

poi_place_village
Name
Brownville (name)
Typeplace:hamlet
Last UpdatedMon, 06 Jul 26 19:14:14 +0000
Admin Level15
Ranksuburb
Importance0.25 (estimated)
CoveragePoint
Centre Point40.4006633,-74.2951467
OSMnode 158852053
Place Id (on this server)103419
Computed Postcode08857-2370
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Brownville place:hamlet node 158852053 20 0 details >
Old Bridge Township boundary:administrative(town) relation 961155 16 8 0.0138 details >
Middlesex County boundary:administrative(county) relation 961153 12 6 0.1204 details >
New Jersey boundary:administrative(state) relation 224951 8 4 0.4655 details >
08857-2370 place:postcode 5 0
United States of America place:country 4 0
us place:country_code 4 0

Parent Of

Postcode

08857 place:postcode node 2637721907 0 ~3.7 km details >
08857 place:postcode node 10781740005 0 ~1.4 km details >
08857 place:postcode way 11675618 0 ~1.6 km details >
08857 place:postcode way 1132350154 11 ~2 km details >
08857 place:postcode way 1132350156 11 ~2.1 km details >
08857 place:postcode way 1132350157 11 ~2.1 km details >
08857 place:postcode way 1132350158 11 ~2.1 km details >
08857 place:postcode way 1132350159 11 ~2.1 km details >
08857 place:postcode way 1132350160 11 ~2.1 km details >
08857 place:postcode way 1132350161 11 ~2.1 km details >
08857 place:postcode way 1132350162 11 ~2.1 km details >
08857 place:postcode way 1132350163 11 ~2.1 km details >
08857 place:postcode way 1132350164 11 ~2.2 km details >
08857 place:postcode way 1132350165 11 ~2.1 km details >
08857 place:postcode way 1132350166 11 ~2.1 km details >
08857 place:postcode way 1132350167 11 ~2.2 km details >
08857 place:postcode way 1132350168 11 ~2.2 km details >
08857 place:postcode way 1132350169 11 ~2.2 km details >
08857 place:postcode way 1132350170 11 ~2.2 km details >
08857 place:postcode way 1132350171 11 ~2.2 km details >
08857 place:postcode way 1132350172 11 ~2.1 km details >
08857 place:postcode way 1132350173 11 ~2.1 km details >
08857 place:postcode way 1132350174 11 ~2.1 km details >
08857 place:postcode way 1132350175 11 ~2.1 km details >
08857 place:postcode way 1132350176 11 ~2.1 km details >
08857 place:postcode way 1132350177 11 ~2.1 km details >
08857 place:postcode way 1132350178 11 ~2.1 km details >
08857 place:postcode way 1132350179 11 ~2 km details >
08857 place:postcode way 1132350180 11 ~2.1 km details >
08857 place:postcode way 1132350181 11 ~2.1 km details >
08857 place:postcode way 1132350182 11 ~2.1 km details >
08857 place:postcode way 1132350183 11 ~2.1 km details >
08857 place:postcode way 1132350184 11 ~2.1 km details >
08857 place:postcode way 1132350185 11 ~2.1 km details >
08857 place:postcode way 1132350186 11 ~2.1 km details >
08857 place:postcode way 1132350187 11 ~2.2 km details >
08857 place:postcode way 1132350188 11 ~2.2 km details >
08857 place:postcode way 1132350189 11 ~2.2 km details >
08857 place:postcode way 1132350190 11 ~2.2 km details >
08857 place:postcode way 1132350191 11 ~2.2 km details >
08857 place:postcode way 1132350192 11 ~2.2 km details >
08857 place:postcode way 1132350193 11 ~2.1 km details >
08857 place:postcode way 1132350194 11 ~2 km details >
08857 place:postcode way 1132350195 11 ~2 km details >
08857 place:postcode way 1132350196 11 ~2.1 km details >
08857 place:postcode way 1132350197 11 ~2.1 km details >
08857 place:postcode way 1132350198 11 ~2.1 km details >
08857 place:postcode way 1132350199 11 ~2.2 km details >
08857 place:postcode way 1132350200 11 ~2.2 km details >
08857 place:postcode way 1132350201 11 ~2.2 km details >
08857 place:postcode way 1132350202 11 ~2.2 km details >
08857 place:postcode way 1132350143 11 ~2.1 km details >
08857 place:postcode way 1132350144 11 ~2.1 km details >
08857 place:postcode way 1132350145 11 ~2.1 km details >
08857 place:postcode way 1132350146 11 ~2 km details >
08857 place:postcode way 1132350147 11 ~2 km details >
08857 place:postcode way 1132350148 11 ~2 km details >
08857 place:postcode way 1132350149 11 ~2 km details >
08857 place:postcode way 1132350150 11 ~2 km details >
08857 place:postcode way 1132350203 11 ~2.2 km details >
08857 place:postcode way 1132350204 11 ~2.2 km details >
08857 place:postcode way 1132350155 11 ~2 km details >
08857 place:postcode way 1132350152 11 ~2 km details >
08857 place:postcode way 1132350151 11 ~2 km details >
08857 place:postcode way 1132350153 11 ~2 km details >
08857 place:postcode way 1132350137 11 ~2.1 km details >
08857 place:postcode way 1132350138 11 ~2.1 km details >
08857 place:postcode way 1132350139 11 ~2.1 km details >
08857 place:postcode way 1132350141 11 ~2.1 km details >
08857 place:postcode way 1132350142 11 ~2.1 km details >

Cemetery

Methodist Episcopal Cemetery landuse:cemetery way 445055394 0 ~2.8 km details >

Stream

Tennant Brook waterway:stream way 894801632 0 ~1.9 km details >
Tennant Brook waterway:stream way 894801636 0 ~1.9 km details >
Tennant Brook waterway:stream way 894801635 0 ~1.8 km details >
Tennant Brook waterway:stream way 894801634 0 ~1.8 km details >
Tennent Brook waterway:stream way 894801633 0 ~1.8 km details >

Neighbourhood

Browntown place:neighbourhood node 158820734 22 ~1.2 km details >
Cheesequake place:neighbourhood node 158919604 22 ~2.8 km details >
Cottrell Corners place:neighbourhood node 158814813 22 ~286 m details >
Deer Chase at Oakwoode place:neighbourhood node 8692059162 22 ~1.8 km details >
Glenwood place:neighbourhood node 8720352460 22 ~1.5 km details >
Heatherwood place:neighbourhood node 8692059165 22 ~1.4 km details >
Heritage Woods place:neighbourhood node 7903493349 22 ~2.4 km details >
Maiden Woods place:neighbourhood node 8692059164 22 ~318 m details >
Merritt Estates place:neighbourhood node 8419767327 22 ~2 km details >
Oaks at Glenwood place:neighbourhood node 8720352458 22 ~3.5 km details >
Old Bridge Mews place:neighbourhood node 8419767329 22 ~848 m details >
Oxford Crossing place:neighbourhood node 8419767328 22 ~2.5 km details >
Rosewood Estates place:neighbourhood node 8419767330 22 ~526 m details >
Society Hill place:neighbourhood node 8569870625 22 ~490 m details >
Spring Knolls place:neighbourhood node 7903493348 22 ~2.1 km details >

Industrial

Central 9 Logistics Park landuse:industrial way 40178965 22 ~1.5 km details >
Central 9 Logistics Park landuse:industrial way 1090535253 22 ~1.5 km details >
Old Bridge Municipal Utilities landuse:industrial way 790425825 22 ~1.2 km details >

Residential

Cottrell Court Townhomes landuse:residential way 972374106 22 ~153 m details >
Glenwood Apartments & Country Club landuse:residential way 791121428 22 ~994 m details >
Glenwood Mews landuse:residential way 791121376 22 ~1.1 km details >
Madison Arms landuse:residential way 1385193681 22 ~1.1 km details >
Madison Gardens landuse:residential way 791112371 22 ~3.3 km details >
Stratford Apartments landuse:residential way 1385166797 22 ~1.2 km details >
Aster Circle highway:residential way 941668172 26 ~3.3 km details >

Commercial

Glenwood Green Shopping Center landuse:commercial way 1211643223 22 ~2 km details >

Tertiary

Ticetown Road highway:tertiary way 60011462 26 ~1.2 km details >