Data last updated:

Breton Woods

poi_place_village
Name
Breton Woods (name)
Typeplace:hamlet
Last UpdatedMon, 06 Jul 26 19:14:14 +0000
Admin Level15
Ranksuburb
Importance0.29350420583069026
CoveragePoint
Centre Point40.0456722,-74.1087499
OSMnode 158841022
Place Id (on this server)103168
Wikipedia Calculateden:Breton_Woods,_New_Jersey
Computed Postcode08723-5476
Address Tags
Extra Tags
Q18149076 (wikidata)
en:Breton Woods, New Jersey (wikipedia)

Address

Local name Type OSM Address rank Admin level Distance
Breton Woods place:hamlet node 158841022 20 0 details >
Brick Township boundary:administrative(town) relation 962548 16 8 0.0144 details >
Ocean County boundary:administrative(county) relation 962550 12 6 0.2284 details >
New Jersey boundary:administrative(state) relation 224951 8 4 0.5524 details >
08723-5476 place:postcode 5 0
United States of America place:country 4 0
us place:country_code 4 0

Parent Of

Postcode

08723 place:postcode way 11743717 0 ~619 m details >
08724 place:postcode way 11755461 0 ~1.6 km details >
08723 place:postcode way 601306055 11 ~151 m details >
08723 place:postcode way 601306056 11 ~231 m details >
08723 place:postcode way 601349672 11 ~231 m details >
08723 place:postcode way 601349673 11 ~217 m details >
08723 place:postcode way 601349676 11 ~168 m details >
08723 place:postcode way 601349681 11 ~139 m details >
08723 place:postcode way 601349683 11 ~106 m details >
08723 place:postcode way 601349685 11 ~101 m details >
08723 place:postcode way 601349689 11 ~287 m details >
08723 place:postcode way 601349692 11 ~302 m details >
08723 place:postcode way 601349703 11 ~348 m details >
08723 place:postcode way 601349770 11 ~102 m details >
08723 place:postcode way 601349774 11 ~109 m details >
08723 place:postcode way 601349775 11 ~121 m details >
08723 place:postcode way 601357357 11 ~151 m details >
08723 place:postcode way 601349694 11 ~325 m details >
08723 place:postcode way 601306048 11 ~145 m details >
08723 place:postcode way 601306051 11 ~189 m details >
08723 place:postcode way 601349768 11 ~97 m details >
08723 place:postcode way 601306052 11 ~207 m details >
08723 place:postcode way 601306053 11 ~162 m details >

Cemetery

Osbornville Cemetery landuse:cemetery way 1255175563 0 ~1.4 km details >

Retail

Baywood Plaza landuse:retail way 610024142 22 ~606 m details >
Mantoloking Village Shops landuse:retail way 607907321 22 ~113 m details >
Yogi Plaza landuse:retail way 608469694 22 ~554 m details >

Neighbourhood

Cedar Bridge place:neighbourhood node 158800629 22 ~2 km details >
Cedar Bridge Manor place:neighbourhood node 158875031 22 ~2.1 km details >
Cedarwood Park place:neighbourhood node 158822054 22 ~1.9 km details >
Osbornsville place:neighbourhood node 158811991 22 ~807 m details >
West Osbornsville place:neighbourhood node 158863730 22 ~973 m details >