Data last updated:

Grand Street

Name
Grand Street (name)
Typehighway:residential
Last UpdatedMon, 06 Jul 26 19:23:08 +0000
Admin Level15
Rankstreet / major landmark
Importance0.09999999999999998 (estimated)
CoveragePoint
Centre Point40.7396939,-74.0359849
OSMway 450259442
Place Id (on this server)508550
Computed Postcode07030
Address Tags
07030 (postcode)
Hudson county (tiger:county)
Extra Tags
20 mph (maxspeed)
yes (oneway)
asphalt (surface)

Address

Local name Type OSM Address rank Admin level Distance
Grand Street highway:residential way 450259442 26 0 details >
Downtown place:neighbourhood node 11872487608 22 0.0051 details >
Croxton place:hamlet node 158892295 20 0.0266 details >
Bergen Square place:hamlet node 158809217 20 0.0307 details >
Marion place:hamlet node 158917956 20 0.0378 details >
Hoboken boundary:administrative(town) relation 170708 16 8 0.0086 details >
Hudson County boundary:administrative(county) relation 957239 12 6 0.0405 details >
New Jersey boundary:administrative(state) relation 224951 8 4 0.8847 details >
07030 place:postcode 5 0
United States of America place:country 4 0
us place:country_code 4 0

Parent Of

Stop

highway:stop node 10243452668 0 ~135 m details >

Parking_space

10 amenity:parking_space way 782511371 30 ~100 m details >
11 amenity:parking_space way 782511370 30 ~100 m details >
12 amenity:parking_space way 782511369 30 ~99 m details >
13 amenity:parking_space way 782511368 30 ~99 m details >
14 amenity:parking_space way 782511367 30 ~98 m details >
19 amenity:parking_space way 782511348 30 ~94 m details >
20 amenity:parking_space way 782511347 30 ~92 m details >
21 amenity:parking_space way 782511346 30 ~91 m details >
22 amenity:parking_space way 782511345 30 ~90 m details >
23 amenity:parking_space way 782511344 30 ~89 m details >
24 amenity:parking_space way 782511343 30 ~89 m details >
25 amenity:parking_space way 782511337 30 ~88 m details >
26 amenity:parking_space way 782511338 30 ~87 m details >
27 amenity:parking_space way 782511339 30 ~87 m details >
28 amenity:parking_space way 782511340 30 ~86 m details >
29 amenity:parking_space way 782511341 30 ~86 m details >
34 amenity:parking_space way 782511362 30 ~89 m details >
35 amenity:parking_space way 782511361 30 ~87 m details >
36 amenity:parking_space way 782511360 30 ~86 m details >
37 amenity:parking_space way 782511359 30 ~85 m details >
38 amenity:parking_space way 782511358 30 ~84 m details >
39 amenity:parking_space way 782511357 30 ~83 m details >
40 amenity:parking_space way 782511356 30 ~83 m details >
41 amenity:parking_space way 782511355 30 ~82 m details >
42 amenity:parking_space way 782511354 30 ~81 m details >
43 amenity:parking_space way 782511353 30 ~81 m details >
44 amenity:parking_space way 782511342 30 ~80 m details >
47 amenity:parking_space way 782511384 30 ~78 m details >
48 amenity:parking_space way 782511383 30 ~75 m details >
49 amenity:parking_space way 782511382 30 ~73 m details >
50 amenity:parking_space way 782511381 30 ~72 m details >
51 amenity:parking_space way 782511387 30 ~70 m details >
6 amenity:parking_space way 782511375 30 ~103 m details >
7 amenity:parking_space way 782511374 30 ~102 m details >
8 amenity:parking_space way 782511373 30 ~101 m details >
9 amenity:parking_space way 782511372 30 ~101 m details >

Kindergarten

Cresthill Academy amenity:kindergarten node 6799740841 30 ~130 m details >

Community_centre

Roller Rink Park amenity:community_centre way 606147457 30 ~16 m details >

House

place:house node 295802810 30 ~124 m details >
place:house node 295802813 30 ~123 m details >
place:house node 296567934 30 ~95 m details >
place:house node 296567951 30 ~131 m details >

Garden

leisure:garden way 782511391 30 ~79 m details >
leisure:garden way 782511392 30 ~70 m details >
leisure:garden way 782511404 30 ~109 m details >
leisure:garden way 782511390 30 ~97 m details >

Parking

amenity:parking way 509697508 30 ~70 m details >
amenity:parking way 782511389 30 ~70 m details >

Swimming_pool

leisure:swimming_pool way 509697509 30 ~100 m details >