Data last updated:

NJ 440

Name
NJ 440 (ref)
Typehighway:trunk
Last UpdatedMon, 06 Jul 26 19:22:22 +0000
Admin Level15
Rankstreet / major landmark
Importance0.09999999999999998 (estimated)
CoveragePoint
Centre Point40.667578,-74.1084355
OSMway 224446108
Place Id (on this server)454419
Computed Postcode07002
Address Tags
Hudson county (tiger:county)
Extra Tags
designated (hgv)
2 (lanes)
yes (oneway)

Address

Local name Type OSM Address rank Admin level Distance
NJ 440 highway:trunk way 224446108 26 0 details >
Port Johnson place:hamlet node 158846670 20 0.0171 details >
Bayonne boundary:administrative(city) relation 170504 16 8 0.0021 details >
Hudson County boundary:administrative(county) relation 957239 12 6 0.0699 details >
New Jersey boundary:administrative(state) relation 224951 8 4 0.7828 details >
07002 place:postcode 5 0
United States of America place:country 4 0
us place:country_code 4 0

Parent Of

Loading_dock

1 amenity:loading_dock node 9768596798 30 ~42 m details >
10 amenity:loading_dock node 9768596806 30 ~90 m details >
11 amenity:loading_dock node 9768596805 30 ~93 m details >
12 amenity:loading_dock node 9768596804 30 ~97 m details >
2 amenity:loading_dock node 9768596799 30 ~45 m details >
3 amenity:loading_dock node 9768596800 30 ~42 m details >
4 amenity:loading_dock node 9768596801 30 ~46 m details >
5 amenity:loading_dock node 9768596802 30 ~56 m details >
6 amenity:loading_dock node 9768596803 30 ~59 m details >
7 amenity:loading_dock node 9768596809 30 ~76 m details >
8 amenity:loading_dock node 9768596808 30 ~80 m details >
9 amenity:loading_dock node 9768596807 30 ~83 m details >

Flagpole

man_made:flagpole node 9768540586 30 ~69 m details >
man_made:flagpole node 9768540585 30 ~64 m details >
man_made:flagpole node 9768540584 30 ~75 m details >