Data last updated:

Ashlyn Ct

Name
Ashlyn Ct (name)
Typehighway:residential
Last UpdatedMon, 06 Jul 26 19:30:33 +0000
Admin Level15
Rankstreet / major landmark
Importance0.09999999999999998 (estimated)
CoveragePoint
Centre Point40.2616292,-74.3842416
OSMway 1194009084
Place Id (on this server)832414
Computed Postcode00726
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Ashlyn Ct highway:residential way 1194009084 26 0 details >
Bairdsville place:hamlet node 158910243 20 0.0192 details >
Manalapan Township boundary:administrative(town) relation 961380 16 8 0.0442 details >
Monmouth County boundary:administrative(county) relation 961390 12 6 0.2164 details >
New Jersey boundary:administrative(state) relation 224951 8 4 0.3116 details >
00726 place:postcode 5 0
United States of America place:country 4 0
us place:country_code 4 0

Parent Of

House

10 building:house way 1484695064 30 ~54 m details >
11 building:house way 1484695019 30 ~66 m details >
12 building:house way 1484695063 30 ~35 m details >
13 building:house way 1484695018 30 ~47 m details >
14 building:house way 1484695062 30 ~21 m details >
15 building:house way 1484695017 30 ~27 m details >
19 building:house way 1484695015 30 ~16 m details >
2 building:house way 1484695068 30 ~135 m details >
21 building:house way 1484695014 30 ~26 m details >
23 building:house way 1484695013 30 ~40 m details >
25 building:house way 1484695012 30 ~51 m details >
27 building:house way 1484695011 30 ~54 m details >
29 building:house way 1484695010 30 ~61 m details >
4 building:house way 1484695067 30 ~113 m details >
5 building:house way 1484695022 30 ~119 m details >
6 building:house way 1484695066 30 ~92 m details >
8 building:house way 1484695065 30 ~72 m details >
9 building:house way 1484695020 30 ~83 m details >
building:house way 1484695016 30 ~19 m details >
building:house way 1484695021 30 ~102 m details >

Pavilion

Na Tsi Hi Pavillion, QHSR building:pavilion way 1078923322 30 ~425 m details >

Building

Scout Lodge, QHSR building:yes way 1078923321 30 ~425 m details >

Flagpole

man_made:flagpole node 9890713062 30 ~448 m details >