Data last updated:

Forest Avenue

Name
Forest Avenue (name)
Typehighway:residential
Last UpdatedMon, 06 Jul 26 19:21:22 +0000
Admin Level15
Rankstreet / major landmark
Importance0.09999999999999998 (estimated)
CoveragePoint
Centre Point40.6518088,-74.365057
OSMway 11781995
Place Id (on this server)404561
Computed Postcode07076
Address Tags
Extra Tags
2 (lanes)
asphalt (surface)

Address

Local name Type OSM Address rank Admin level Distance
Forest Avenue highway:residential way 11781995 26 0 details >
Westfield Manor landuse:residential way 1041479878 22 0.0002 details >
Goodmans Crossing place:hamlet node 158854235 20 0.0401 details >
Netherwood place:hamlet node 158898857 20 0.0494 details >
Woodland Park place:hamlet node 158844788 20 0.0495 details >
Westfield boundary:administrative(town) relation 170522 16 8 0.0175 details >
Union County boundary:administrative(county) relation 957236 12 6 0.0534 details >
New Jersey boundary:administrative(state) relation 224951 8 4 0.617 details >
07076 place:postcode 5 0
United States of America place:country 4 0
us place:country_code 4 0

Parent Of

Stop

highway:stop node 13987893701 0 ~436 m details >

Apartments

1 building:apartments way 901289446 30 ~306 m details >
11 building:apartments way 901289452 30 ~371 m details >
12 building:apartments way 901289451 30 ~333 m details >
13 building:apartments way 901289450 30 ~344 m details >
14 building:apartments way 901289449 30 ~362 m details >
15 building:apartments way 901289448 30 ~308 m details >
2 building:apartments way 901289447 30 ~361 m details >
3 building:apartments way 901289460 30 ~414 m details >
4 building:apartments way 901289459 30 ~462 m details >
5 building:apartments way 901289458 30 ~434 m details >
6 building:apartments way 901289457 30 ~425 m details >
7 building:apartments way 901289456 30 ~456 m details >
8 building:apartments way 901289455 30 ~417 m details >
9 building:apartments way 901289454 30 ~406 m details >
building:apartments way 901289453 30 ~397 m details >