Data last updated:

Boyd Avenue

Name
Boyd Avenue (name)
Typehighway:residential
Last UpdatedMon, 06 Jul 26 19:19:18 +0000
Admin Level15
Rankstreet / major landmark
Importance0.09999999999999998 (estimated)
CoveragePoint
Centre Point40.7160473,-74.0818424
OSMway 11633346
Place Id (on this server)329303
Computed Postcode07304
Address Tags
07304 (postcode)
Extra Tags
yes (oneway)

Address

Local name Type OSM Address rank Admin level Distance
Boyd Avenue highway:residential way 11633346 26 0 details >
McGinley Square place:neighbourhood node 11872487611 22 0.0141 details >
West Bergen place:hamlet node 158835432 20 0.0037 details >
Jersey City boundary:administrative(city) relation 170953 16 8 0.0154 details >
Hudson County boundary:administrative(county) relation 957239 12 6 0.0156 details >
New Jersey boundary:administrative(state) relation 224951 8 4 0.8362 details >
07304 place:postcode 5 0
United States of America place:country 4 0
us place:country_code 4 0

Parent Of

Building

39 building:yes way 417411455 30 ~17 m details >
41 building:yes way 417411620 30 ~21 m details >
43 building:yes way 417411673 30 ~31 m details >
47 building:yes way 417411662 30 ~39 m details >
49 building:yes way 417411582 30 ~47 m details >
51 building:yes way 417411431 30 ~51 m details >
53 building:yes way 417411425 30 ~56 m details >
55 building:yes way 417411467 30 ~62 m details >
57 building:yes way 417411539 30 ~69 m details >
59 building:yes way 417411568 30 ~77 m details >
61 building:yes way 417411666 30 ~86 m details >
63 building:yes way 417411558 30 ~97 m details >
65 building:yes way 417411507 30 ~105 m details >
67 building:yes way 417411565 30 ~111 m details >

Place_of_worship

Cotton Temple Church of God amenity:place_of_worship way 417475679 30 ~159 m details >